Dividend Derek profile picture

9 Upcoming Dividend Increases | Looking for Alpha

CalypsoArt

Companies with a history of dividend growth tend to outperform the market. Management’s announcement of dividend increases signifies strong business performance and a commitment to shareholder rewards. I monitor companies with a proven track record of dividend growth to provide

Category Count
King 0
Champion 3
Competitor 4
Challenger 2

Name Teleprinter Streak Yield at term Ex-division date Increase percentage series category
WEC Energy Group, Inc. (CME) 20 3.4 13-Feb-23 7.14% Competitor
Otter Tail Society (OTTR) 9 2.6 13-Feb-23 6.31% Challenger
AFLAC Incorporated (AFL) 41 2.38 14-Feb-23 5.00% Champion
Enbridge Inc. (IN B) 26 8.98 14-Feb-23 3.65% Champion
International Bancshares Corporation (BDC) 14 2.56 14-Feb-23 5.00% Competitor
Amgen Inc. (AMGN) 12 3.55 14-Feb-23 9.79% Competitor
Eli Lilly and company (THERE IS) 9 1.33 14-Feb-23 15.31% Challenger
Chevron Corporation (CLC) 36 3.55 15-Feb-23 6.34% Champion
Avista Corporation (AV) 20 4.33 16-Feb-23 4.55% Competitor

Teleprinter Old tariff New tariff Increase percentage
CME 0.728 0.78 7.14%
OTTR 0.412 0.438 6.31%
AFL 0.4 0.42 5.00%
IN B 0.631 0.654 3.65%
BDC 0.6 0.63 5.00%
AMGN 1.94 2.13 9.79%
THERE IS 0.98 1.13 15.31%
CLC 1.42 1.51 6.34%
AV 0.44 0.46 4.55%

Teleprinter Current price 52 week low 52 weeks high P/E ratio % discount low High % off
CME 91.67 79.55 106.5 24.61 15% off 14% off
OTTR 63.56 52.2 81.84 5:25 p.m. 22% off 22% off
AFL 70.47 51.43 74.02 7.06 37% off 5% discount
IN B 39.55 34.48 46.22 46.92 15% off 14% off
BDC 46.81 37.5 53.71 13.26 25% off 13% off
AMGN 240.24 209.61 294.64 18.27 15% off 18% off
THERE IS 340.7 229.7 384.44 24.13 48% off 11% off
CLC 170.07 127.3 188.22 0 34% off 10% discount
AV 40.6 35.31 45.45 20.94 15% off 11% off

Teleprinter Yield 1 United Kingdom 3 The United Kingdom 5 The United Kingdom 10 The United Kingdom chowder rule
IN B 8.98 -0.8 6.2 7.5 8.9 16.2
AV 4.33 4.2 4.3 4.3 4.3 8.5
AMGN 3.55 10.2 10.2 11 18.4 14.5
CLC 3.55 7 6.1 5.6 4.9 9.1
CME 3.4 7.4 7.2 7 9.3 10.4
OTTR 2.6 5.8 5.6 5.2 3.3 7.8
BDC 2.56 4.4 4.6 12.7 11.6 15.2
AFL 2.38 21.2 14 13 9.1 15.4
THERE IS 1.33 15.3 15 13.5 7.2 14.8

Chart
Data by Y-Charts

Leave a Comment

Your email address will not be published. Required fields are marked *